Over 10 Upper Peninsula school districts received hundreds of thousands of dollars in career and technical education (CTE) grants from the Michigan Department of Education. These are three-year grants designed to expand student access to high-quality CTE programs, according to MDE. $3million to U.P. Schools for CTE.
“Awarding these grants to local school districts is yet another way that we are helping to put Students First,” said State Superintendent Dr. Glenn Maleyko. “Michigan has experienced record enrollment in CTE programs in recent years, but we haven’t been able to fully keep up with the demand. These grants will give students more access to CTE programs that prepare them for postsecondary education and rewarding careers.”
Michigan Department of Education CTE Expansion Grants
| School | Class | Total Grant Award |
|---|---|---|
| Bark River Harris Schools | Middle School Advanced Manufacturing | $311,000 |
| Breitung Township Schools | Middle School Advanced Manufacturing | $203,557 |
| Copper Island Academy | Middle School Advanced Manufacutring | $287,002 |
| Forest Park School District | Middle School Advanced Manufacturing | $234,814 |
| Gogebic-Ontonagon Intermediate School District | High School Construction Trades | $400,000 |
| Hancock Public Schools | Middle School Advanced Manufacturing | $273,790 |
| Houghton-Portage Township Schools | Middle School Advanced Manufacutring | $177,000 |
| Iron Mountain Public Schools | Middle School Advanced Manufacturing | $233,625 |
| L’Anse Area Schools | Middle School Advanced Manufacturing | $232,786 |
| Marquette-Alger RESA | High School Engineering Technology | $80,000 |
| Marquette-Alger RESA | High School Computer and Information Systems Security/Information Assurance | $176,291 |
| Marquette-Alger RESA | High School Natural Resources and Conservation | $202,800 |
| Marquette-Alger RESA | High School Aeronautics/Aviation/Aerospace Science and Technology | $180,480 |
| North Dickinson County School | Middle School Advanced Manufacturing | $163,000 |
| Public Schools of Calumet, Laurium, and Keweenaw | Middle School Advanced Manufacturing | $400,000 |
| West Iron County Public Schools | High School Machine Tool Operation/Machine Shop | $234,814 |




