The Advantage of Original Content Publishers
Original content publishers provide distinct advantages over ad networks and portals. In addition to control over the creative, placement and targeting of your ads, original content publishers have a greater impact on brand metrics and purchase intent.
Being an original content publisher places us at #1 among media brands as the most trusted environment for online advertising. It also means we deliver the most value and performance and the most targeted and engaged audience to our advertisers every day.
We build custom campaigns that no other online brand can duplicate.
Building a media plan is no longer "one from column A and one from column B." Technical Education United Digital sits down with you and starts with your brand objectives. From individual media placements to the groundbreaking "big idea," our solutions are tailored to your objectives.
We serve over 200,000 educators in the field at over 17,000 education entities.
Universe of Technical, Technology, and STEM Education Entities
| 13,506 | School District Governments |
| 178 | State-Dependent School Systems |
| 1,330 | Local-Dependent School Systems |
| 1,196 | Education Service Agencies |
| 175 | University Teacher Education Programs |
| 957 | Community College Technical Programs |
| 56 | State Career Technical Offices* |
| 50 | State Tech Prep Offices |
| 50 | State Technology Offices |
| 50 | State Correctional Education Offices |
| 17,546 | Total |
* Includes Guam, Puerto Rico, Virgin Islands, District of Columbia, American Samoa, Palau
Online Ad Units - Dimensions - Rates - Guaranteed Page Views
| Ad Unit | Dimensions (pixels) | Base Rate/Month | Page View Minimum |
|---|---|---|---|
| Leader-Board | 728 x 90 | $1,000 | 11,000 |
| Label | 300 x 60 | $400 | 5,000 |
| Rectangle | 300 x 250 | $600 | 7,000 |
| Catalog Cover | 270 x 345 | $1,000 | 11,000 |
| Sky Scraper | 160 x 600 | $850 | 10,000 |
| 1/2 Sky Scraper | 160 x 300 | $600 | 7,000 |
| Logo | 150 x 50 | $300 | 4,000 |
File Requirements: .jpg or .gif format, 40kb or less, 72ppi resolution
Print Ad Units - Dimensions - Rates (Color Included)
| Ad Unit | Dimensions (inches) | Rate |
|---|---|---|
| 1 Page | 7 x 10 | $1,900 |
| 1 Page Bleed | 8 3/8 x 11 1/8 | — |
| 1 Page Trim | 8 1/6 x 10 7/8 | — |
| 1/2 Page Island | 4 1/2 x 7 3/8 | $1,000 |
| 1/2 Page Horizontal | 7 x 4 7/8 | — |
| 1/2 Page Vertical | 3 5/16 x 10 | — |
| 1/3 Page Vertical | 2 1/8 x 10 | $750 |
| 1/3 Page Square | 4 1/2 x 4 7/8 | — |
| 1/4 Page | 3 3/8 x 4 7/8 | $600 |
File Requirements: .pdf or .jpg format, 300ppi resolution
Contact Us
Ready to reach our audience of technical educators? Request advertising information to get started.
